Offspring
More important than the stallion's show and sporting achievements are achievements of the stallion's offspring. Most of Salim's children are still much too young to sport, but at national shows they have very good results already .
Category Winners
Kanterwill (Kassandra) | - The winner 2-years-old stallions, Kladruby n. Labem 2004 - The winner 4-5-years-old stallions, Litoměřice 2007 |
Karrey (Kassandra) | - The winner 2-years-old mares, Slatiňany 2005 |
Lara del Borgo (Ganet) | - The winner 2-years-old mares, Litoměřice 2007 - The winner 4-years-old mares, Tlumačov 2009 |
Tobien (Tráva) | - The winner 3-years-old stallions, Strakonice 2008 - The winner 4-5-years-old stallions, Tlumačov 2009 - The winner 4-5-years-old stallions, Písek 2010 |
Torlus (Tesla) | - The winner 2-years-old stallions, Strakonice 2008 -The winner 3-years-old stallions , Tlumačov 2009 |
Safíja (Shakira) | - The winner 2-years-old mares, Tlumačov 2009 |
Shamar Beni (Shakira) | - The winner 2-years-old stallions, Písek 2010 |
Championship winners
Kanterwill | 2 years old: reserve juniorchampion , Kladruby n. Labem (the competition of 11 stallions) |
Lara del Borgo | 2 years old: juniorchampion, Litoměřice (the competition of 8 mares) 4 years old: reserve juniorchampion Tlumačov (the competition of 16 mares) (winning her half-sister Safíja) |
Tobien | 3 years old: juniorchampion, Strakonice (the competition of 15 stallions) 4 years old: juniorchampion, Tlumačov (the competition of 11 stallions) 5 years old : reserve juniorchampion, Písek (the competition of 17 stallions) (winning his half-brother Torlus) |
Torlus | 2 years old: reserve juniorchampion, Strakonice (the competition of 15 stallions) (winning his half- brother Tobien) 4 years old: juniorchampion Písek (the competition of 17 stallions) |
Safíja | 2 years old: juniorchampion, Tlumačov (the competition of 16 mares) |
Registered Shagya-arab-foals from father 781 Shagya V.- CZ / SALIM
(warm-blooded and Arabian foals there does not register )
Name | Mother | Date of Birth | Sex | Note |
Queen of Sheba | Tosua Gepard | 1998 | mare | export Slovak Rep. , Shagya V-1 SK |
Kassay S5/1 | Kassandra | 2001 | mare | CZ-ShA 189; 7,3 points |
Kanterwill S5/2 | Kassandra | 2002 | stallion | reserve juniorchampion Endurance "Z" |
Karrey S5/3 | Kassandra | 2004 | mare | CZ-ShA 291; 7,5 points Endurance "S" |
Grand Tobrok S5/4 | Bady | 2005 | stallion | |
Hak S5/5 | Hortenzie | 2005 | stallion | |
Lara del Borgo S5/6 | Ganet | 2005 | mare | CZ-ShA 300, 7,6 points juniorchampion and reserve juniorchampion |
Kibar S5/7 | Kismet | 2005 | stallion | |
Jussifa S5/8 | Julka | 2005 | mare | export Germany |
Tobien S5/9 | Tráva | 2005 | stallion | 2x juniorchampion, 1x reserve juniorchampion, Certificate for breeding Dressage "Z" ; Endurance "Z" |
Kasira S5/10 | Kassandra | 2006 | mare | |
Torlus S5/11 | Tesla | 2006 | stallion | juniorchampion and reserve juniorchampion Certificate for breeding |
Safíja S5/12 | Shakira | 2007 | mare | juniorchampion |
Al Tahir b.Salim S5/13 | Tesla | 2007 | stallion | |
Shamar Beni S5/14 | Shakira | 2008 | stallion | |
Kasini S5/15 | Kassandra | 2008 | stallion | |
Al Jazíra S5/16 | Julka | 2008 | mare | |
Kasima S5/17 | Kassandra | 2009 | mare | export Slovak rep. |
Shamar Safi S5/18 | Shakira | 2009 | stallion | |
Taishar S5/19 | Tráva | 2009 | stallion | |
Jamal of Kadov S5/20 | Julka | 2009 | stallion | |
Vihar S5/21 | Vločka | 2009 | stallion | |
Viktorka S5/22 | Violka Vonná | 2009 | mare | |
Tharis S5/23 | Tesla | 2009 | stallion | |
Korina S5/24 | Kassandra | 2010 | mare | export Switzerland |
Taiga S5/25 | Tráva | 2010 | mare | |
Sabastian S5/26 | Selina | 2010 | stallion | |
Kessie S5/27 | Kassandra | 2011 | mare | |
Tiara S5/28 | Thora | 2011 | mare | |
Shamar Shadí S5/29 | Shakira | 2011 | stallion |
FotogaleriePřejít do fotogalerie
Co u nás hledáte?
basset hound grand grades mvdr.pašková salim shagya arab na prodej shagya arab shagya shagyaarab vtipne fotky